Project Submission No. | S00031 |
---|---|
Project Title | Sucatagi Solar Power Plant Bundle |
Project Owner (as per PSF & LOA) | Toprak Yenilenebilir Enerji San. Tic. A.Ş. |
Focal Point of Project Owners*(FP)
|
Life Iklim ve Enerji Ltd. Sti. |
Email of Contact Person of FP (Primary) | ramazan.aslan@lifeenerji.com |
Email of Contact Person of FP (Secondary) | info@tye.com.tr |
Country | Türkiye |
Submission Date | 4 Nov 2021 |
Global Stakeholder Consultation Period | 30 Nov 2021 - 14 Dec 2021 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS-I.D.: Grid connected renewable electricity generation---Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 8300 |
Verified GHG Emission Reduction(TCO2/Year) | 8300 |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Verified S+ Label | Yes |
Forecasted SDG+ Goals | 7,8 |
Verified SDG+ Goals | SDG 7, SDG 8, SDG 13 |
Forecasted SDG+ Label | Silver |
Verified SDG+ Label | Silver |
Forecasted Market Eligibility | CORSIA(C+) |
Verified Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Life İklim ve Enerji Ltd. Şti. |
Name of Focal Point of External Representative | Ramazan Aslan |
Email-id of Focal Point | ramazan.aslan@lifeenerji.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Request For Registration Documents | Verified Project Submision, Verified Calculation Sheet, Other Verified Documents |
Request for Registration Form | Registration Form |
Project Verifier | Earthood Services Private Limited |
Verification Report | Verification Report |
Project Brief | Toprak Yenilenebilir Enerji San. Tic. A.Ş. (hereafter referred to as “Toprak Yenilenebilir Enerji”) invested into a new Solar Power Project called Sucatagı Solar Power Plant Bundle Project (hereafter referred to as the “Project” or “Sucatagı SPP”). Sucatagı SPP involves installation and operation of 7 unlicensed (FORTUNA 3, FORTUNA 4, FORTUNA 5, FORTUNA 6, FORTUNA 7, FORTUNA 8 and EFOR 2) solar power projects. Solar panels, inverters and power transmission lines were intended to be built on an area of 20,892 m2 in Aktaş Region of Niğde Province, and 102,253 m2 in Sucatagı Region of Ağrı Province. The total capacity of the project is 6.93 MWe6. Electricity generated from Sucatagı Solar Power Plant Bundle is connected to the national grid through the energy transmission line (4 km 3x477 MCM 33 kV) to the F-2 cell of the Ağrı-2 380 Distribution Center in Ağrı, and to the F-5 cell of the Niğde-2 Distribution Center in Niğde. An estimated net electricity generation of 12,805 MWh per year by the efficient utilization of the available solar energy by project activity replace the grid electricity, which is constituted of different fuel sources, mainly fossil fuels. The electricity produced by project activity results in a total emission reduction of 8,300 tonnes of CO2e/year. The total emission reduction by the project activity is estimated to be 83,000 tonnes of CO2e for the crediting period. |
---|---|
Additional Information |