Project Submission No. | S00174 |
---|---|
Project Title | CIBUK I Wind Farm |
Project Owner (as per PSF & LOA) | 1.Vetroelektrane Balkana d.o.o.; 2. Energy Changes Projektentwicklung GmbH (focal point to act on behalf of all Project Owners) |
Focal Point of Project Owners*(FP)
|
Energy Changes Projektentwicklung GmbH |
Email of Contact Person of FP (Primary) | wolfgang.wetzer@energy-changes.com |
Email of Contact Person of FP (Secondary) | clemens.ploechl@energy-changes.com |
Country | Serbia |
Submission Date | 1 Mar 2022 |
Global Stakeholder Consultation Period | 14 Apr 2022 - 28 Apr 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | GCCM001 V3.0 - Methodology for Renewable Energy Generation Projects Supplying Electricity to Grid or Captive Consumers |
Forecasted GHG Emission Reduction(TCO2/Year) | 402,765 |
Verified GHG Emission Reduction(TCO2/Year) | 402,765 |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Verified S+ Label | Yes |
Forecasted SDG+ Goals | SDG#7;SDG#8;SDG#9; ;SDG#13 |
Verified SDG+ Goals | #7,#8,#9 & #13 |
Forecasted SDG+ Label | Gold |
Verified SDG+ Label | Gold |
Forecasted Market Eligibility | CORSIA(C+) |
Verified Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | |
Name of Focal Point of External Representative | |
Email-id of Focal Point | |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Request For Registration Documents | Verified Project Submision, Verified Calculation Sheet, Other Verified Documents |
Request for Registration Form | Registration Form |
Project Verifier | carboncheck_cert |
Verification Report | Verification Report |
Project Brief | The project activity “CIBUK I Wind Farm” is a wind power plant with an installed capacity of 158.46 MW connected to the national electricity grid located in the municipality of Kovin, province Vojvodina at the Republic of Serbia. The purpose of the project activity is to generate zero-emission electricity, via 57 horizontal axis wind turbines (2.78 MW each) powered by the renewable energy source wind, which will be supplied to the national grid to substitute fossil-based grid electricity and thus reduce around 985 kg CO2/MWh. |
---|---|
Additional Information |