| Project Submission No. | S01246 |
|---|---|
| Project Title | Kola Wind Farm |
| Project Owner(s) (as per PSF & LOA) | PJSC "EL5-Energo" |
| Submission Date | 2024-02-28 |
| Global Stakeholder Consultation Period |
2024-05-28 to 2024-06-11 |
| Registration Date | 2026-04-15 |
| Sector | 1.Energy industries (renewable-/non-renewable sources) |
| Project Type | Wind Power |
| GCC/CDM Methodology & Version | GCCM001 V4.0-2022 |
| Forecasted GHG Emission Reduction (tCO2e/Year) |
|
| Verified GHG Emission Reduction (tCO2e/Year) |
|
| Forecasted E+ Label | Yes |
| Verified E+ Label | Yes |
| Forecasted S+ Label | Yes |
| Verified S+ Label | Yes |
| Forecasted SDG+ Goals |
|
| Verified SDG+ Goals |
|
| Forecasted SDG+ Label | Gold |
| Verified SDG+ Label | Gold |
| Forecasted Market Eligibility | |
| Verified Market Eligibility |
|
Location Details
Open Full Map
|
|
| Country |
Russian Federation
|
|---|---|
|
Focal Point of Project Owners
|
Alibek Tnalin |
| Email of Contact Person of FP (Primary) | alibek.tnalin@el5-energo.ru |
| Email of Contact Person of FP (Secondary) | kseniya.sverkunova@el5-energo.ru |
| Project Verifier | Hamdi |
| Documents for Global Stakeholder Consultation | Project Submision
Calculation Sheet Other Documents |
| Request For Registration Documents | Verified Project Submision
Verified Calculation Sheet Other Verified Documents |
| Request for Registration Form | Registration Form |
| Project Brief | The project activity involves the construction of Kola Wind Farm in the Russian Federation, Murmansk region. Project was executed by PJSC «EL5-Energo». Kola Wind Farm consists of 57 wind turbines and located on an area of 257 hectares. This station is the world's largest operating wind farm located above the Arctic Circle. The project activity involves construction and commissioning of a wind farm. The project activity is a new facility (Greenfield) and the electricity generated by the wind farm will be exported to the to the National Energy Grid of Russia. The project activity will therefore displace an equivalent amount of electricity that would otherwise have been generated by the fossil fuel dominated electricity grid.
|
|---|---|
| Additional Information | Comments made by GCC on 17/11/2025, for the second completeness check , we have made the necessary changes in PSF, PVR, IRR calculation and emission reduction calculation. Crediting period will start after registration of project as project is A3 type however we could not mentioned it in crediting period option above, as there is no option available for writing a comment. System also not allowing us to submit without selecting the dates for crediting period hence we have just randomly selected a date which is not actually the crediting period. |
| Report (Public) | Verification Report (public) |
|---|---|
| Verification report date | 2024-10-22 |
| First Request for Registration Date | 2024-10-22 |
| Opinion |
The GCC Project Verifier Petroltechnica Environmental Services (PES), verify and certify that |