Project Submission No. | S00343 |
---|---|
Project Title | Solar Power Project by Lentaz Enerji |
Project Owner (as per PSF & LOA) | Lentaz Enerji Sanayi ve Ticaret Anonim Şirketi |
Focal Point of Project Owners*(FP)
|
EKI Energy Services Limited |
Email of Contact Person of FP (Primary) | manish@enkingint.org |
Email of Contact Person of FP (Secondary) | adem@marnet.com.tr |
Country | Türkiye |
Submission Date | 15 Feb 2022 |
Global Stakeholder Consultation Period | 8 Sep 2022 - 22 Sep 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS-I.D.: Grid connected renewable electricity generation - Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 9436 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 7,8 and 13 |
Forecasted SDG+ Label | Platinum |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | EKI Energy Services Limited |
Name of Focal Point of External Representative | Manish Dabkara |
Email-id of Focal Point | manish@enkingint.org |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The project activity “Solar Power Project by Lentaz Enerji is a solar power plant with an installed capacity of 8.6398 MWm / 8.1720 MWe connected to the national electricity grid located in the municipality of Kuşadası, province Aydın in Türkiye. The purpose of the project activity is to generate zero-emission electricity, via 30,366 Marsun MS604M/280-300W solar panels powered by the renewable energy source solar, which will be supplied to the national grid to substitute fossil-based grid electricity and thus reduce around 9,436 tCO2e per year and total 94,360 tCO2e for the entire crediting period. |
---|---|
Additional Information |