| Project Submission No. | S01099 |
|---|---|
| Project Title | 400 MW Solar Power Plant Project by Enren Energy |
| Project Owner(s) (as per PSF & LOA) | Enren Energy Private Limited |
| Submission Date | 2023-09-15 |
| Global Stakeholder Consultation Period |
2023-12-20 to 2024-01-03 |
| Registration Date | 2024-12-02 |
| Sector | 1.Energy industries (renewable-/non-renewable sources) |
| Project Type | Solar Power |
| GCC/CDM Methodology & Version | ACM0002, Version 21 |
| Forecasted GHG Emission Reduction (tCO2e/Year) |
|
| Verified GHG Emission Reduction (tCO2e/Year) |
|
| Forecasted E+ Label | Yes |
| Verified E+ Label | Yes |
| Forecasted S+ Label | Yes |
| Verified S+ Label | Yes |
| Forecasted SDG+ Goals |
|
| Verified SDG+ Goals |
|
| Forecasted SDG+ Label | Silver |
| Verified SDG+ Label | Silver |
| Forecasted Market Eligibility | |
| Verified Market Eligibility |
|
Location Details
Open Full Map
|
|
| Country |
India
|
|---|---|
|
Focal Point of Project Owners
|
Enren Energy Private Limited |
| Email of Contact Person of FP (Primary) | naresh.baluja@engie.com |
| Email of Contact Person of FP (Secondary) | parag.zambad@engie.com |
| Project Verifier | Enviance Services Private Limited |
| Documents for Global Stakeholder Consultation | Project Submision
Calculation Sheet Other Documents |
| Request For Registration Documents | Verified Project Submision
Verified Calculation Sheet Other Verified Documents |
| Request for Registration Form | Registration Form |
| Project Brief | The proposed project activity is the installation of new grid connected 400 MW solar plant/unit at a site where no renewable power plant was operating prior to the implementation of the project activity (green-field plant). The proposed plant will be based on Crystalline Silicon technology Solar Panels and de-centralized inverter. The technology is selected on the basis of energy production and financial cash flow for 25 years. The project activity is solar power project which is being implemented at Surendranagar district, Gujarat by Enren Energy Private Limited. The electricity generated from Project Activity is exported to the Indian grid there by displacing the consumption of electricity from the regional grid electricity distribution system. The proposed project activity will replace anthropogenic emissions of greenhouse gases (GHG’s) estimated to be a total of 7,887,525 tCO2e over the total 10 years crediting period or average 788,752 tCO2e/annum, thereon displacing 8,434,056 MW amount of electricity over the 10-year crediting period or average of 843,406 MWh/year amount of electricity from the generation-mix of power plants connected to the Indian electricity grid, which is mainly dominated by thermal/ fossil fuel-based power plant |
|---|
| Report (Public) | Verification Report (public) |
|---|---|
| Verification report date | 2024-11-26 |
| First Request for Registration Date | 2024-03-22 |
| Opinion | Enviance has performed a verification of the “400 MW Solar Power Project by Enren Energy”. The project verification is performed on the basis of GCC criteria Project Verification Standard, Version 3.1 for the project activity, GCC guideline and host country criteria, as well as criteria given to provide for consistent project operations, monitoring and reporting. The review of the final version of GCC PSF/09/ and the subsequent Onsite Visit / follow-up interviews has provided Enviance Services Private Limited with sufficient evidence to determine the fulfilment of stated criteria. In our opinion, the project meets all relevant GCC project standard requirements for the GCC. The project will hence be recommended by Enviance Services Private Limited for registration with the GCC. By displacing fossil fuel-based electricity with electricity generated from a renewable source, the project results in reductions of CO2 emissions that are real, measurable and give long-term benefits to the mitigation of climate change. Emission reductions attributable to the project are hence additional to any that would occur in the absence of the project activity. Given that the project is implemented as designed, the project is likely to achieve the estimated amount of annual emission reductions of 788,752 tCO2 equivalent per year. The verification has been performed following the requirements of the latest version of GCC verification standard, Version 03.1 , GCC Project Standard, version 03.1 and on the basis of the contractual agreement. In detail the conclusions can be summarized as follows:
The conclusions of this report show, that the project, as it was described in the project documentation, is in line with all criteria applicable for the verification. |