Project Submission No. | S00102 |
---|---|
Project Title | 7.5 MW (AC) grid connected canal top solar PV project by Vijay Printing in Patiala, Punjab, India |
Project Owner (as per PSF & LOA) | SAEL Limited and EKI Energy Services Limited |
Focal Point of Project Owners*(FP)
|
SAEL Limited |
Email of Contact Person of FP (Primary) | carbon.credit@sael.co |
Email of Contact Person of FP (Secondary) | laxit.awla@sael.co |
Country | India |
Submission Date | 11 Feb 2022 |
Global Stakeholder Consultation Period | 16 Feb 2022 - 2 Mar 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS I D, Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 11831 |
Verified GHG Emission Reduction(TCO2/Year) | 11831 |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Verified S+ Label | Yes |
Forecasted SDG+ Goals | 7,8,13 |
Verified SDG+ Goals | SDG 7, SDG 8, SDG 13 |
Forecasted SDG+ Label | Silver |
Verified SDG+ Label | Silver |
Forecasted Market Eligibility | CORSIA(C+) |
Verified Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | |
Name of Focal Point of External Representative | |
Email-id of Focal Point | |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Request For Registration Documents | Verified Project Submision, Verified Calculation Sheet, Other Verified Documents |
Request for Registration Form | Registration Form |
Project Verifier | 4K Earth Science Private Limited |
Verification Report | Verification Report |
Project Brief | Vijay Printing Press Private Limited (VPPPL/the Developer) intends to develop a 7.5MWAC canal top solar PV plant (the Project) between RD73772 ft and RD88610 ft on the Ghaggar branch canal off taking from Rohti Bridge near Nabha towards Sullar Gharat and is located near Bhattiwal village, Patiala district in the Indian state of Punjab. The purpose of this Project is to utilize the area of the canal top to generate clean energy for Punjab State Power Corporation Limited (PSPCL).The 7.5 MWAC canal top solar PV plant shall be implemented with three solar PV sections of capacity 2.5 MWAC each. The electricity generated from Project Activity is exported to the Indian grid in India there by displacing electricity from the regional grid electricity distribution system generated by fossil fuel-based power plants. |
---|---|
Additional Information |