Project Submission No. | S00100 |
---|---|
Project Title | 7.5MW(AC) grid connected canal top solar PV power plant by CSEPL in Patiala district of Punjab,India |
Project Owner (as per PSF & LOA) | SAEL Limited and EKI Energy Services Limited |
Focal Point of Project Owners*(FP)
|
SAEL Limited |
Email of Contact Person of FP (Primary) | carbon.credit@sael.co |
Email of Contact Person of FP (Secondary) | laxit.awla@sael.co |
Country | India |
Submission Date | 4 Feb 2022 |
Global Stakeholder Consultation Period | 13 Feb 2022 - 27 Feb 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS I D, Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 11831 |
Verified GHG Emission Reduction(TCO2/Year) | 11831 |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Verified S+ Label | Yes |
Forecasted SDG+ Goals | 7, 8 |
Verified SDG+ Goals | SDG 7, SDG 8, SDG 13 |
Forecasted SDG+ Label | Silver |
Verified SDG+ Label | Silver |
Forecasted Market Eligibility | CORSIA(C+) |
Verified Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | EKI Energy Services Limited |
Name of Focal Point of External Representative | Manish Dabkara |
Email-id of Focal Point | manish@enkingint.org |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Request For Registration Documents | Verified Project Submision, Verified Calculation Sheet, Other Verified Documents |
Request for Registration Form | Registration Form |
Project Verifier | 4K Earth Science Private Limited |
Verification Report | Verification Report |
Project Brief | Universal Infra Private Limited in consortium with Sukhbir Agro Energy Limited (SAEL) intends to develop a 7.5MWAC canal top solar PV plant (the Project) on the Ghaggar Link canal located near Dittupur Jattan village, Patiala district in the Indian state of Punjab. A Project Company namely ‘CANAL SOLAR ENERGY PRIVATE LIMITED(CSEPL)’ formed for the implementation and to undertake the execution of the subject 7.5 MW Canal Top Solar Power Project. The purpose of this Project is to utilize the area of the canal top to generate clean energy for Punjab State Power Corporation Limited (PSPCL). The proposed 7.5MWAC canal top solar PV plant is developed on the surface of the canal located around the co-ordinates 30°27'49.6" N, 76°18'11.7"E. Approximately 4.66km length of the canal is used for the canal top solar PV plant. The 7.5MWAC canal top solar PV plant is implemented with three solar PV sections of capacity 2.5MWAC each. The power generated by the 2.5MWAC solar PV section is evacuated at 11kV utility substations. The electricity would have otherwise been generated by the operation of grid-connected power plants and by the addition of new generation sources into the grid. |
---|---|
Additional Information |