Project Submission No. | S00006 |
---|---|
Project Title | Water pumps energy saving through wetland treatment solution at Oman |
Project Owner (as per PSF & LOA) | Bauer Nimr LLC |
Focal Point of Project Owners*(FP)
|
Bauer Nimr LLC |
Email of Contact Person of FP (Primary) | younis.al-rawahi@bauer.de |
Email of Contact Person of FP (Secondary) | Dennis.Alexandersen@bauer.de |
Country | Oman |
Submission Date | 4 Apr 2021 |
Global Stakeholder Consultation Period | 21 May 2021 - 4 Jun 2021 |
Sector | 3.Energy demand |
GCC/CDM Methodology & Version | GCCM002 v1.0 –Methodology for Energy Efficient Pumping Projects |
Forecasted GHG Emission Reduction(TCO2/Year) | 100,166 |
Verified GHG Emission Reduction(TCO2/Year) | 100,166 |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Verified S+ Label | Yes |
Forecasted SDG+ Goals | 6,7,8,12,13,15 |
Verified SDG+ Goals | #6,#7,#8,#12 & #15 |
Forecasted SDG+ Label | Diamond |
Verified SDG+ Label | Diamond |
Forecasted Market Eligibility | CORSIA(C+) |
Verified Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | |
Name of Focal Point of External Representative | |
Email-id of Focal Point | |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Request For Registration Documents | Verified Project Submision, Verified Calculation Sheet, Other Verified Documents |
Request for Registration Form | Registration Form |
Project Verifier | KBS CERTIFICATION SERVICES PVT. LTD. |
Verification Report | Verification Report |
Project Brief | The purpose of the implemented project activity is to improve the energy efficiency of the Nimr produced water disposal system located in Oman by implementing an ecological wetland solution. Before the project implementation around 105,000 m3 per day (annually 38,152,635 m3) of oil contaminated water (herein after referred as “produced water”) is being transferred from the Nimr of the oil up-stream process of the Oil Concessionaire(Oman’s national oil producer majority owned by the Oman Ministry of Oil and Gas) to Nimr production station. From the Nimr Production station, the oil-contaminated water is injected to three (3) sites via energy intensive injection pumps into deep wells for final disposal. The Injection pumps consume about 5.56 kWh/m3 (annually 212,034 MWh per year) of fossil fuel-based grid electricity. This results into 134,609 tons of CO2 emitted into the atmosphere. After the project (NWTP phase 3) implementation, which is designed to treat up to 80,000 m3/ day (annually 29,200,000 m3) of the produced water, which was disposed into deep-water disposal (DWD) wells. The mentioned amounts of produced water (80,000 m3/day) is disposed to a highly energy efficient ecological wetland close to the deep water well sites, which is consuming around 0.1 kWh/m³ of electricity only. The wetland facility is designed, built, operated, owned and transferred (DBOOT model) by Bauer Nimr LLC (project owner) next to an existing pilot wetland area.
|
---|---|
Additional Information |