Project Submission No. | S00536 |
---|---|
Project Title | Renewable Hydro Project by Sandhya Hydro Power Projects Balargha Private Limited |
Project Owner (as per PSF & LOA) | Sandhya Hydro Power Projects Balargha Private Limited |
Focal Point of Project Owners*(FP)
|
Sandhya Hydro Power Projects Balargha Private Limited |
Email of Contact Person of FP (Primary) | fin.sandhya@continuumenergy.in |
Email of Contact Person of FP (Secondary) | vrr@solaurapower.com |
Country | India |
Submission Date | 30 Jun 2022 |
Global Stakeholder Consultation Period | 23 Oct 2022 - 6 Nov 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS I.D. Grid connected renewable electricity generation--- Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 44,993 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 1,5,7,8,13 |
Forecasted SDG+ Label | Platinum |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Solaura Power Private Limited |
Name of Focal Point of External Representative | V. R. Ramesh |
Email-id of Focal Point | vrr@solaurapower.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The Project Activity is the installation of a new grid-connected 9 MW small hydro power plant/unit at a site where no renewable power plant was operating prior to the implementation of the project activity (green-field plant). The project is implemented in Himachal Pradesh, India by M/s Sandhya Hydro Power Projects Balargha Private Limited.
The electricity generated from Project Activity is exported to the Indian grid in India there by displacing electricity from the regional grid electricity distribution system generated by fossil fuel based power plants.
The electricity generated by the Project Activity thus replaces the equivalent amount of electricity generated by the operation of existing/ grid connected power plants (mostly fossil fuel based power plants) and by addition of new generation sources into the grid. The Project Activity thus reduces the anthropogenic emissions of greenhouse gases (GHGs) in to the atmosphere associated with the equivalent amount of electricity generation from the existing grid connected power plants (mostly fossil fuel) and by addition of new generation sources into the grid. |
---|---|
Additional Information | The estimated emission reductions achieved for the entire crediting period of 10 years are 449,930 tCO2e/annum. |