Project Submission No. | S00447 |
---|---|
Project Title | Odunpazari SPP |
Project Owner (as per PSF & LOA) | Sungate Enerji Üretim A.Ş. |
Focal Point of Project Owners*(FP)
|
Life Iklim ve Enerji Ltd. Sti. |
Email of Contact Person of FP (Primary) | ramazan.aslan@lifeenerji.com |
Email of Contact Person of FP (Secondary) | - |
Country | Türkiye |
Submission Date | 29 Jun 2022 |
Global Stakeholder Consultation Period | 29 Sep 2022 - 13 Oct 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources - Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 18,681 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 6, 7, 8, 11 |
Forecasted SDG+ Label | Platinum |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Life İklim ve Enerji Ltd. Şti. |
Name of Focal Point of External Representative | Ramazan Aslan |
Email-id of Focal Point | ramazan.aslan@lifeenerji.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | Odunpazari SPP consists of 18 individual Unlicensed Photovoltaic Solar Power Plants and its total install capacity is 17.82 MWe. The plant was established in the accordance with the law of Electricity Market (Law no: 6446). 18 individual facilities are located in Eskişehir, Turkey. The project aim to contribute to reducing national energy deficit and development of local industries as it allows the use of cheaper energy for industrialists and gain advantage in a competitive environment. The project activity will generate greenhouse gas (GHG) emission reductions by avoiding CO2 emission from electricity generation by fossil fuel power plants connected to Turkish National Power Grid. Total installed capacity is 17.82 MWe. The average annual generated energy is expected to be 30,258.0 MWh according to the feasibility studies and the project will be able to deliver a reduction in emissions of around 18,681 tCO2e (tons of carbon dioxide equivalent) per annum. Moreover, estimated total GHG emission reduction over the crediting period is expected to be 186,817 tCO2e (tons of carbon dioxide equivalent). |
---|---|
Additional Information |