Project Submission No. | S00058 |
---|---|
Project Title | Solar Power Project in Bikaner, Rajasthan by Avaada Sunrays |
Project Owner(s) (as per PSF & LOA) | AVAADA ENERGY PRIVATE LIMITED |
Submission Date | 2021-12-29 |
Global Stakeholder Consultation Period |
2022-01-06 to 2022-01-20 |
Registration Date | 2025-06-03 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
Project Type | Solar Power |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources --- Version 20.0 |
Forecasted GHG Emission Reduction (tCO2e/Year) |
![]() |
Verified GHG Emission Reduction (tCO2e/Year) |
![]() |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
Verified S+ Label | Yes |
Forecasted SDG+ Goals |
![]() ![]() ![]() |
Verified SDG+ Goals |
![]() ![]() ![]() |
Forecasted SDG+ Label | Silver |
Verified SDG+ Label | Silver |
Forecasted Market Eligibility | |
Verified Market Eligibility |
Location Details
Open Full Map
|
|
Country |
India
|
---|---|
Focal Point of Project Owners
|
Emergent Ventures India Pvt. Ltd. |
Email of Contact Person of FP (Primary) | atul.sanghal@emergent-ventures.com |
Email of Contact Person of FP (Secondary) | jatin@emergent-ventures.com |
Name of Authorized External Representative Organization | Emergent Ventures India Pvt. Ltd. |
Name of Focal Point of External Representative | Atul Sanghal |
Email-id of External representative | atul.sanghal@emergent-ventures.com |
Project Verifier | Carbon Check (India) Private Limited |
Documents for Global Stakeholder Consultation | Project Submision
Calculation Sheet Other Documents |
Request For Registration Documents | Verified Project Submision
Verified Calculation Sheet Other Verified Documents |
Request for Registration Form | Registration Form |
Project Brief | The purpose of project activity is to generate and feed to the connected national electricity grid of India GHG free electricity by the installation of a 320MWac solar power project. The project activity is located in Nokhra village in Kolayat Tehsil of Bikaner district in the state of Rajasthan, in India.
|
---|
Report (Public) | Verification Report (public) |
---|---|
Verification report date | 2025-05-20 |
First Request for Registration Date | 2022-06-09 |
Opinion | The GCC Project Verifier, Carbon Check (India) Private Ltd, verifies and certifies that the GCC Project Activity “Solar Power Project in Bikaner, Rajasthan by Avaada Sunrays”: (a) has correctly described the Project Activity in the Project Submission Form (version 1.4, dated 04/03/2025) including the applicability of the approved CDM methodology, ACM0002, version 20 and meets the methodology applicability conditions, is additional and is expected to achieve the forecasted real and additional GHG emission reductions, complies with the monitoring methodology, has appropriately conducted local and global stakeholder consultation processes and has calculated emission reduction estimates correctly and conservatively; (b) is likely to generate GHG emission reductions amounting to the estimated 6,049,084 tCO2e (for the fixed 10 years crediting period), as indicated in the PSF, which are additional to the reductions that are likely to occur in absence of the Project Activity and complies with all applicable GCC rules and therefore requests the GCC Program to register the Project Activity; (c) is not likely to cause any net-harm to the environment and/or society and complies with the Environmental and Social Safeguards Standard, and therefore requests the GCC Program to register the Project Activity, which is likely to achieve the requirements of the Environmental No-net-harm Label (E+) and the Social No-net harm Label (S+); and (d) is likely to contribute to the achievement of United Nations Sustainability Development Goals (SDGs), comply with the Project Sustainability Standard, and contribute to achieving a total of 3 SDGs, which is likely to achieve the silver SDG certification label (SDG+). (e) is not eligible for CORSIA (C+) label as per the latest decision of the ICAO Council on “CORSIA Eligible Emissions Units” from GCC Program for CORSIA First Phase (2024 – 2026 compliance period). This is because the project activity is of Type A1 with crediting period start after 31/12/2020. Therefore, it is not eligible for CORSIA (C+) label for the entire crediting period. The Verification report describes a total of 27 findings, which include:
All findings have been resolved by the project owner (except the FAR which need to be resolved during emission reduction verification).
|