Project Submission No. | S00702 |
---|---|
Project Title | KARAMAN WPP |
Project Owner (as per PSF & LOA) | -RESUMUT ENERJİ A.Ş. -GTE KARBON SÜRDÜRÜLEBİLİR ENERJİ EĞİTİM DANIŞMANLIK VE TİC. A.Ş. |
Focal Point of Project Owners*(FP)
|
GTE KARBON SÜRDÜRÜLEBİLİR ENERJİ EĞİTİM DAN VE TIC A.S |
Email of Contact Person of FP (Primary) | kemal.demirkol@gte.com.tr |
Email of Contact Person of FP (Secondary) | mert.sanli@gte.com.tr |
Country | Türkiye |
Submission Date | 28 Jun 2022 |
Global Stakeholder Consultation Period | 11 Dec 2022 - 25 Dec 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002 “Consolidated methodology for grid-connected electricity generation from renewable sources”, Version - 20 |
Forecasted GHG Emission Reduction(TCO2/Year) | 116,671 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 7, 8, 9 |
Forecasted SDG+ Label | Gold |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | GTE KARBON SÜRDÜRÜLEBİLİR ENERJİ EĞİTİM DANIŞMANLIK VE TİC. A.Ş |
Name of Focal Point of External Representative | M. Kemal Demirkol |
Email-id of Focal Point | kemal.demirkol@gte.com.tr |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | KARAMAN WIND POWER PLANT (KARAMAN WPP) has been developed by RESUMUT ENERJİ A.Ş.. The project aims to contribute to reducing national energy deficit and utilization of wind capacity to meet increasing electricity demand in Türkiye. By implementing the project, investors also aim to reduce dependency to the fossil fuels thereby reducing the sources of environmental pollution. In this scope, project owner will install 12x(3.6 MWm/3.6 MWe)+1x(3.6 MWm/1.8 MWe) wind turbines in Güldere Village of Merkez District in Karaman Province, Türkiye. The average annual generated energy is expected to be 180,000 MWh according to the generation license and the project will be able to deliver a reduction in emissions of around 116,671 tCO2e (tons of carbon dioxide equivalent) per annum and 1,166,710 tons of CO2 for the whole crediting period. |
---|---|
Additional Information |