Project Submission No. | S00002 |
---|---|
Project Title | Ova Hydro Power Plant Power Plant |
Project Owner(s) (as per PSF & LOA) | 1. Ova Enerji A.Ş 2. GTE KARBON SÜRDÜRÜLEBİLİR ENERJİ EĞİTİM DANIŞMANLIK VE TİCARET A.S (focal point to act on behalf of all Project Owners) |
Submission Date | 2020-08-20 |
Global Stakeholder Consultation Period |
2020-10-12 to 2020-10-26 |
Registration Date | 2021-07-29 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
Project Type | Hydro Power |
GCC/CDM Methodology & Version | AMS-I.D.: Grid connected renewable electricity generation --- Version 18.0 |
Forecasted GHG Emission Reduction (tCO2e/Year) |
![]() |
Verified GHG Emission Reduction (tCO2e/Year) |
![]() |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
Verified S+ Label | Yes |
Forecasted SDG+ Goals |
![]() ![]() ![]() ![]() ![]() |
Verified SDG+ Goals |
![]() ![]() ![]() ![]() ![]() |
Forecasted SDG+ Label | Platinum |
Verified SDG+ Label | Platinum |
Forecasted Market Eligibility | C+ - Pilot Phase |
Verified Market Eligibility | C+ - Pilot Phase |
Country |
Türkiye
|
---|---|
Focal Point of Project Owners
|
GTE KARBON SÜRDÜRÜLEBİLİR ENERJİ EĞİTİM DAN VE TIC A.S |
Email of Contact Person of FP (Primary) | kemal.demirkol@gte.com.tr |
Email of Contact Person of FP (Secondary) | hoz@erdem.com.tr |
Name of Authorized External Representative Organization | N/A |
Name of Focal Point of External Representative | N/A |
Email-id of External representative | N/A |
Project Verifier | Earthood Services Private Limited |
Documents for Global Stakeholder Consultation | Project Submision
Calculation Sheet Other Documents |
Request For Registration Documents | Verified Project Submision
Verified Calculation Sheet Other Verified Documents |
Request for Registration Form | Registration Form |
Project Brief | Ova Hydro Power Plant Power Plant has been developed by Ova Enerji A.Ş. The project aim is to contribute to reducing national energy deficit and development of local industries as it allows the use of cheaper energy for industrialists and gain advantage in a competitive environment. The project consist of 3 units each having 4.5 MWm / 4.41 MWe. The total installed capacity is 13.5 MWm / 13.23 MWe. Annual electricity production is expected to be 55.45 GWh according to the generation licence. The project is licenced on 15/05/2014. As per the license issued by Energy Market Regulatory Authority (EMRA) all legal rights of the project is transferred to Ova Enerji A.Ş from Adasu Enerji A.Ş until 11/11/2059. The average annual generated energy is expected to be 55,450 MWh according to the generation licence and the project will be able to deliver a reduction in emissions of around 19,297 tCO2e (tons of carbon dioxide equivalent) per annum. |
---|
Report (Public) | Verification Report (public) |
---|---|
Verification report date | 2021-07-22 |
First Request for Registration Date | 2021-06-16 |
Opinion |