Project Submission No. | S00002 |
---|---|
Project Title | Ova Hydro Power Plant Power Plant |
Project Owner (as per PSF & LOA) | 1. Ova Enerji A.Ş 2. GTE KARBON SÜRDÜRÜLEBİLİR ENERJİ EĞİTİM DANIŞMANLIK VE TİCARET A.S (focal point to act on behalf of all Project Owners) |
Focal Point of Project Owners*(FP)
|
GTE KARBON SÜRDÜRÜLEBİLİR ENERJİ EĞİTİM DAN VE TIC A.S |
Email of Contact Person of FP (Primary) | kemal.demirkol@gte.com.tr |
Email of Contact Person of FP (Secondary) | hoz@erdem.com.tr |
Country | Türkiye |
Submission Date | 20 Aug 2020 |
Global Stakeholder Consultation Period | 12 Oct 2020 - 26 Oct 2020 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS-I.D.: Grid connected renewable electricity generation --- Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 24,287 |
Verified GHG Emission Reduction(TCO2/Year) | 19,297 |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Verified S+ Label | Yes |
Forecasted SDG+ Goals | 7, 8, 9, 11 |
Verified SDG+ Goals | 7, 8, 9, 11 |
Forecasted SDG+ Label | Platinum |
Verified SDG+ Label | Platinum |
Forecasted Market Eligibility | CORSIA(C+) |
Verified Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | N/A |
Name of Focal Point of External Representative | N/A |
Email-id of Focal Point | N/A |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Request For Registration Documents | Verified Project Submision, Verified Calculation Sheet, Other Verified Documents |
Request for Registration Form | Registration Form |
Project Verifier | Earthood Services Private Limited |
Verification Report | Verification Report |
Project Brief | Ova Hydro Power Plant Power Plant has been developed by Ova Enerji A.Ş. The project aim is to contribute to reducing national energy deficit and development of local industries as it allows the use of cheaper energy for industrialists and gain advantage in a competitive environment. The project consist of 3 units each having 4.5 MWm / 4.41 MWe. The total installed capacity is 13.5 MWm / 13.23 MWe. Annual electricity production is expected to be 55.45 GWh according to the generation licence. The project is licenced on 15/05/2014. As per the license issued by Energy Market Regulatory Authority (EMRA) all legal rights of the project is transferred to Ova Enerji A.Ş from Adasu Enerji A.Ş until 11/11/2059. The average annual generated energy is expected to be 55,450 MWh according to the generation licence and the project will be able to deliver a reduction in emissions of around 19,297 tCO2e (tons of carbon dioxide equivalent) per annum. |
---|---|
Additional Information |