Project Submission No. | S00555 |
---|---|
Project Title | Karamursel Wind Power Project |
Project Owner (as per PSF & LOA) | Ruzen Elektrik Üretim ve Ticaret Limited Şirketi |
Focal Point of Project Owners*(FP)
|
Life Iklim ve Enerji Ltd. Sti. |
Email of Contact Person of FP (Primary) | ramazan.aslan@lifeenerji.com |
Email of Contact Person of FP (Secondary) | onur.kaya@cengiz.com.tr |
Country | Türkiye |
Submission Date | 24 Jun 2022 |
Global Stakeholder Consultation Period | 27 Oct 2022 - 10 Nov 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources --- Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 75673 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 6, 7, 11 |
Forecasted SDG+ Label | Gold |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Life İklim ve Enerji Ltd. Şti. |
Name of Focal Point of External Representative | Ramazan Aslan |
Email-id of Focal Point | ramazan.aslan@lifeenerji.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The project title is Karamursel Wind Power Project. Ruzen Elektrik Üretim ve Ticaret Limited Şirketi planned to install 6 wind turbines 1x(4.2 MWm/4.2 MWe) and 5x(5.8 MWm/5.8 MWe) in Karamursel district of Kocaeli province and İznik district of Bursa of Turkey with the purpose of contributing to the national economy the meeting the increased electricity demand. The project is licensed on 03/06/2021 as 33.2 MWm/33.2 MWe. As per the license issued by Energy Market Regulatory Authority (EMRA) all legal rights of the project is given to Ruzen Elektrik Üretim ve Ticaret Limited Şirketi. An estimated electricity net generation of 116,743 MWh by the efficient utilization of the available wind energy by project activity will replace the grid electricity, which is constituted of different fuel sources, mainly fossil fuels. Finally, the electricity produced by project activity will result in a total emission reduction of 75,673 tonnes of CO2e/year and 756,730 tonnes of CO2 for the whole crediting period. |
---|---|
Additional Information |