Project Submission No. | S00714 |
---|---|
Project Title | SEI Adhavan 175MW bundled solar power project in Tamil Nadu and Karnataka, INDIA |
Project Owner(s) (as per PSF & LOA) | SEI Adhavan Power Pvt Ltd |
Submission Date | 2022-06-23 |
Global Stakeholder Consultation Period |
2022-12-12 to 2022-12-26 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
Project Type | Solar Power |
GCC/CDM Methodology & Version | GCCM001-Methodology for Renewable Energy Generation Projects Supplying Electricity to Grid or Captive Consumers (Version 3.0 - 2022) |
Forecasted GHG Emission Reduction (tCO2e/Year) | 259,231 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
Forecasted SDG+ Goals | |
Forecasted SDG+ Label | Diamond |
Forecasted Market Eligibility | C+ - Pilot Phase |
Location Details
Open Full Map
|
|
Country |
India
|
---|---|
Focal Point of Project Owners
|
Greenko Energies Private Limited |
Email of Contact Person of FP (Primary) | muraliraju.m@greenkogroup.com |
Email of Contact Person of FP (Secondary) | seshagirirao.n@greenkogroup.com |
Name of Authorized External Representative Organization | Greenko Energies Private Limited |
Name of Focal Point of External Representative | M. Murali krishnam Raju |
Email-id of External representative | muraliraju.m@greenkogroup.com |
Documents for Global Stakeholder Consultation | Project Submision
Calculation Sheet Other Documents |
Project Brief | The project activity by SEI Adhavan Power Pvt Ltd is a new installation of grid connected solar plant of 175 MW bundled project located in the states of Tamilnadu and Karnataka, India. The bundle consists of Plants with different capacities Viz 15MW, 50MW, 50MW, 30MW and 30MW. It is estimated that the project activity will generate 278,593 MWh per annum and effect GHG emission reduction on an average of 263,970 tCO2e per year. |
---|