Project Submission No. | S00340 |
---|---|
Project Title | Wind Power Project Activity in MP, India |
Project Owner (as per PSF & LOA) | Roha Dyechem Private Limited, Arkas Energy LLP |
Focal Point of Project Owners*(FP)
|
Roha Dyechem Private Limited |
Email of Contact Person of FP (Primary) | rohagccprojects@rohagroup.com |
Email of Contact Person of FP (Secondary) | meenakshi@positiveclimatecare.com |
Country | India |
Submission Date | 17 Jun 2022 |
Global Stakeholder Consultation Period | 8 Sep 2022 - 22 Sep 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS-I.D.: Grid connected renewable electricity generation --- Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 14916 tCO2e per year |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 3, 4,5,6,7,8,15 |
Forecasted SDG+ Label | Diamond |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Positive Climate Care Private Limited |
Name of Focal Point of External Representative | Meenakshi Jain |
Email-id of Focal Point | meenakshi@positiveclimatecare.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The project activity is an installation of grid connected Renewable power plant to generate clean electricity utilizing Wind energy. The project is located at Mandsaur district of Madhya Pradesh, India. The project activity will replace anthropogenic emissions of greenhouse gases (GHG’s) estimated to be approximately 14916 tCO2e per annum, thereon displacing an average 16031 MWh/year amount of electricity from the generation-mix of power plants connected to the Indian electricity grid, which is mainly dominated by thermal/ fossil fuel-based power plant. |
---|---|
Additional Information |