Project Submission No. | S00804 |
---|---|
Project Title | BİLGİ SOLAR POWER PLANT BUNDLE PROJECT |
Project Owner (as per PSF & LOA) | BİLGİ ENERJİ ELEKTRİK İNŞAAT EMLAK SANAYİ VE TİCARET ANONİM ŞİRKETİ |
Focal Point of Project Owners*(FP)
|
GLOBİA ÇEVRE YATIRIM DANIŞMANLIK VE MÜH.SAN.TİC.LTD.ŞTİ. |
Email of Contact Person of FP (Primary) | bulent.birol@globia.com.tr |
Email of Contact Person of FP (Secondary) | obkocyigit@globia.com.tr |
Country | Türkiye |
Submission Date | 6 Jun 2022 |
Global Stakeholder Consultation Period | 8 Jan 2023 - 22 Jan 2023 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS-I.D Small-scale Methodology: Grid connected renewable electricity generation Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 16,577 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 7,8,9, |
Forecasted SDG+ Label | Gold |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | GLOBİA ÇEVRE YATIRIM DANIŞMANLIK VE MÜHENDİSLİK SANAYİ TİCARET LİMİTED ŞİRKETİ |
Name of Focal Point of External Representative | Bülent Birol |
Email-id of Focal Point | bulent.birol@globia.com.tr |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | Bilgi Solar Power Plant Bundle Project is a group of 15 individual unlicensed Photovoltaic Solar Power Plants located in Afyon, Konya, and Niğde provinces of Turkey. The Bundle project has been developed by Bilgi Enerji Elektrik İnşaat Emlak Sanayi ve Ticaret A.Ş. on behalf of Bundle companies. Total installed capacity of the project is 14.148MWe/16.057MWp and project is planned to generate 28,475MWh electricity energy annually. The Bundle project activity is a grid-connected electricity generation from renewable source project. The project activity includes the installation of solar photovoltaic panels, inverters, transformers and transmission lines to connect to national grid. The Project is expected to generate greenhouse gas emission reductions of annual 16,577tCO2 during the crediting period.
|
---|---|
Additional Information |