Project Submission No. | S00282 |
---|---|
Project Title | Renewable Power Project by RDPL |
Project Owner (as per PSF & LOA) | Roha Dyechem Private Limited |
Focal Point of Project Owners*(FP)
|
Roha Dyechem Private Limited |
Email of Contact Person of FP (Primary) | rohagccprojects@rohagroup.com |
Email of Contact Person of FP (Secondary) | meenakshi@positiveclimatecare.com |
Country | India |
Submission Date | 5 Jun 2022 |
Global Stakeholder Consultation Period | 1 Aug 2022 - 15 Aug 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002--Grid-connected electricity generation from renewable sources- Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 29344 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 3,4,5,6,7,8,15 |
Forecasted SDG+ Label | Diamond |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Positive Climate Care Private Limited |
Name of Focal Point of External Representative | Meenakshi Jain |
Email-id of Focal Point | meenakshi@positiveclimatecare.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The project activity is an installation of grid connected Renewable power plant to generate clean electricity utilizing Wind energy. The project is located at Jaisalmer District of Rajasthan, India. The project activity will replace anthropogenic emissions of greenhouse gases (GHG’s) estimated to be approximately 29344 tCO2e per annum, thereby displacing an average of 31536 MWh/year of electricity from the generation-mix of power plants connected to the Indian electricity grid, which is mainly dominated by thermal/ fossil fuel-based power plants. |
---|---|
Additional Information |