Project Submission No. | S00260 |
---|---|
Project Title | AMPSOLAR SYSTEMS PRIVATE LIMITED |
Project Owner (as per PSF & LOA) | AMPSOLAR Systems Private Limited |
Focal Point of Project Owners*(FP)
|
Amp Energy Markets India Pvt Ltd |
Email of Contact Person of FP (Primary) | amalpani@ampenergyindia.com |
Email of Contact Person of FP (Secondary) | pjain@ampenergyindia.com |
Country | India |
Submission Date | 26 May 2022 |
Global Stakeholder Consultation Period | 3 Jul 2022 - 17 Jul 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS-I.D. Grid connected renewable electricity generation ; Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 19,842 tCO2e |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | SDG 7, 13 |
Forecasted SDG+ Label | Bronze |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Amp Energy Markets India Pvt Ltd. |
Name of Focal Point of External Representative | Aditya Malpani |
Email-id of Focal Point | amalpani@ampenergyindia.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The purpose of project activity is to generate and feed GHG free electricity by the installation of solar power plant having a capacity of 9 MWac to the connected national electricity grid of India. The proposed solar power project is located at Gourgaon, Osmanabad in the state of Maharashtra, India. The project boundary includes the project site where the plant has been installed, power evacuation infrastructure including the other power stations feeding to the connected electricity grid, energy metering points and other civil constructs. The baseline of the project activity is continued generation of electricity in the national grid of India. The electricity generation in India is highly carbon intensive. According to the latest data from Central Electricity Authority on carbon intensity of grid electricity, the combined margin emission factor of the grid electricity is 0.9305tCO2e/MWh and therefore electricity generation from solar power project as in the project activity results into emission reductions. It is estimated that the project activity will effect a cumulative GHG emission reduction of 198,425 tCO2e over 10 year period of project activity with an average of 19,842 tCO2e reduction per year and annual average of 21,324 MWh electricity generation per year. |
---|---|
Additional Information |