Project Submission No. | S00243 |
---|---|
Project Title | 300 MW Bundled Solar Power Project in Vietnam |
Project Owner (as per PSF & LOA) | 1. DT1 Energy Joint Stock Company 2. DT3 Energy Joint Stock Company |
Focal Point of Project Owners*(FP)
|
Kosher Climate India Private Limited |
Email of Contact Person of FP (Primary) | narendra@kosherclimate.com |
Email of Contact Person of FP (Secondary) | minh.nd@xuancau.com.vn, |
Country | Viet Nam |
Submission Date | 24 May 2022 |
Global Stakeholder Consultation Period | 2 Jun 2022 - 16 Jun 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002 Grid-connected electricity generation from renewable sources, Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 368583 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | SDG 5, SDG 7, SDG 8, SDG 9, SDG 13. |
Forecasted SDG+ Label | Platinum |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Kosher Climate India Private Limited |
Name of Focal Point of External Representative | Narendra Kumar Ramraj |
Email-id of Focal Point | Narendra@kosherclimate.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The proposed project activity involves installation of 300 MW solar power project in in Tay Ninh Province in Vietnam at two different locations with installed capacities of 150MW each, in Tay Ninh Province in Vietnam at two different locations with installed capacities of 150MW each The project is fully commissioned and operational and the total project capacity has been connected to the national Grid of vietnam through the erected distribution and transmission lines. Generated power from the project is being supplied to the Provincial Vietnam Electricity Corporation (EVN). The electricity generated from this project will replace anthropogenic emissions of greenhouse gases (GHG’s) by displacing equivalant amount of electricity from the generation mix of power plants connected to the national grid, which is mainly dominated by thermal/fossil fuel-based power plant. |
---|---|
Additional Information |