Project Submission No. | S00239 |
---|---|
Project Title | Solar Power Project by M/s Roha Dyechem Private Limited, in Maharashtra, India |
Project Owner (as per PSF & LOA) | Roha Dyechem Private Limited |
Focal Point of Project Owners*(FP)
|
Roha Dyechem Private Limited |
Email of Contact Person of FP (Primary) | rohagccprojects@rohagroup.com |
Email of Contact Person of FP (Secondary) | meenakshi@positiveclimatecare.com |
Country | India |
Submission Date | 22 May 2022 |
Global Stakeholder Consultation Period | 29 May 2022 - 12 Jun 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | CDM Methodology- AMS-I.D.: Grid connected renewable electricity generation -Version 18.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 15213 tCO2e /annum |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 1, 3, 4, 5, 6, 7, 8,9, 15 |
Forecasted SDG+ Label | Diamond |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Positive Climate Care Private Limited |
Name of Focal Point of External Representative | Meenakshi Jain |
Email-id of Focal Point | meenakshi@positiveclimatecare.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The project activity is an installation of grid connected 10 MW AC Solar power plant to generate clean electricity utilizing Solar energy. The project is implemented at the Murtizapur site in Akola District of Maharashtra, India by Roha Dyechem Private Limited. The project activity will replace anthropogenic emissions of greenhouse gases (GHG’s) estimated to be approximately 15213 tCO2e per annum, thereon displacing an average 16350 MWh/year amount of electricity from the generation-mix of power plants connected to the Indian electricity grid, which is mainly dominated by thermal/ fossil fuel-based power plant. |
---|---|
Additional Information |