Project Submission No. | S00285 |
---|---|
Project Title | Wind Power Project in Thatta, Sindh by NASDA Green Energy Limited |
Project Owner (as per PSF & LOA) | NASDA Green Energy Limited |
Focal Point of Project Owners*(FP)
|
Emergent Ventures India Pvt. Ltd. |
Email of Contact Person of FP (Primary) | atul.sanghal@emergent-ventures.com |
Email of Contact Person of FP (Secondary) | jatin@emergent-ventures.com |
Country | Pakistan |
Submission Date | 19 May 2022 |
Global Stakeholder Consultation Period | 1 Aug 2022 - 15 Aug 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources --- Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 97,476 tCO2e |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | SDG 3,4,6,7,13 |
Forecasted SDG+ Label | Platinum |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Emergent Ventures India Pvt. Ltd. |
Name of Focal Point of External Representative | Atul Sanghal |
Email-id of Focal Point | atul.sanghal@emergent-ventures.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The purpose of project activity is to generate and feed to the connected national electricity grid of Pakistan, GHG free electricity by the installation of 50 MW wind power plant. The wind project is located in Jhang Shahi, District Thatha, Sindh Pakistan. The project boundary includes the project sites where the wind turbines have been installed, power evacuation infrastructure including the other power stations feeding to the connected electricity grid, energy metering points, switch yards and other civil constructs. The baseline of the project activity is continued generation of electricity in the connected national grid in Pakistan. The electricity generation in Pakistan is highly carbon intensive. According to the latest data from Pakistan Energy Yearbook, published by ministry of energy on carbon intensity of grid electricity, the combined margin emission factor of the grid electricity is 0.578 tCO2e/MWh and therefore electricity generation from wind energy project as in the project activity results into emission reductions. It is estimated that the project activity will effect a cumulative GHG emission reduction of 974,765 tCO2e over 10 year period of project activity with an average of 97,476 tCO2e GHG emission reduction per year and an average of 168,674 MWh electricity generation per year. |
---|---|
Additional Information |