Project Submission No. | S00036 |
---|---|
Project Title | Coral Wind Power Project in Gujarat |
Project Owner(s) (as per PSF & LOA) | Enel Green Power India Private Limited, Avikiran Solar India Private Limited |
Submission Date | 2021-09-28 |
Global Stakeholder Consultation Period |
2021-12-07 to 2021-12-21 |
Registration Date | 2025-04-28 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
Project Type | Wind Power |
GCC/CDM Methodology & Version | GCCM001 Version 3.0 |
Forecasted GHG Emission Reduction (tCO2e/Year) |
![]() |
Verified GHG Emission Reduction (tCO2e/Year) |
![]() |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
Verified S+ Label | Yes |
Forecasted SDG+ Goals |
![]() ![]() ![]() |
Verified SDG+ Goals |
![]() ![]() ![]() |
Forecasted SDG+ Label | Silver |
Verified SDG+ Label | Silver |
Forecasted Market Eligibility | |
Verified Market Eligibility |
Location Details
Open Full Map
|
|
Country |
India
|
---|---|
Focal Point of Project Owners
|
Infinite Environmental Solutions Limited |
Email of Contact Person of FP (Primary) | jimmy@infisolutions.org |
Email of Contact Person of FP (Secondary) | sandy.khera@enel.com |
Name of Authorized External Representative Organization | NA |
Name of Focal Point of External Representative | NA |
Email-id of External representative | NA |
Project Verifier | Earthood Services Private Limited |
Documents for Global Stakeholder Consultation | Project Submision
Calculation Sheet Other Documents |
Request For Registration Documents | Verified Project Submision
Verified Calculation Sheet Other Verified Documents |
Request for Registration Form | Registration Form |
Project Brief | Avikiran Solar India Private Limited is installing wind power project in the villages of Abdasa and Lakpat Tehsil, Kutch district in the state of Gujarat, India. The total installed capacity of the project activity is 168 MW comprising of 80 Wind turbines of 2100 kW capacity each. The electricity generated from Project Activity is exported to the Indian grid. The electricity generated by the project activity thus replaces the equivalent amount of electricity generated by the operation of existing/ grid connected power plants (mostly fossil fuel based power plants) and by the addition of new generation sources into the grid. |
---|---|
Additional Information | Avikiran Solar India Private Limite is the project Implementer. The annual estimated emission reductions from project activity is 506,677 tCO2e/annum. |
Report (Public) | Verification Report (public) |
---|---|
Verification report date | 2025-04-14 |
First Request for Registration Date | 2022-02-01 |
Opinion | <!-- /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-priority:1; mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:""; margin:0cm; mso-pagination:none; text-autospace:none; font-size:10.0pt; mso-bidi-font-size:11.0pt; font-family:"Arial",sans-serif; mso-fareast-font-family:PFDinTextUniversal-Light; mso-bidi-font-family:PFDinTextUniversal-Light; mso-ansi-language:EN-US; mso-fareast-language:EN-US;} p.SDMTableBoxParaNotNumbered, li.SDMTableBoxParaNotNumbered, div.SDMTableBoxParaNotNumbered {mso-style-name:SDMTable&BoxParaNotNumbered; mso-style-unhide:no; mso-style-qformat:yes; margin:0cm; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Arial",sans-serif; mso-fareast-font-family:"Times New Roman"; mso-bidi-font-family:"Times New Roman"; mso-ansi-language:EN-GB; mso-fareast-language:DE;} .MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; font-size:11.0pt; mso-ansi-font-size:11.0pt; mso-bidi-font-size:11.0pt; font-family:"Calibri",sans-serif; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:Arial; mso-bidi-theme-font:minor-bidi; mso-font-kerning:0pt; mso-ligatures:none; mso-ansi-language:EN-US; mso-fareast-language:EN-US;} .MsoPapDefault {mso-style-type:export-only; mso-pagination:none; text-autospace:none;} @page WordSection1 {size:612.0pt 792.0pt; margin:72.0pt 72.0pt 72.0pt 72.0pt; mso-header-margin:36.0pt; mso-footer-margin:36.0pt; mso-paper-source:0;} div.WordSection1 {page:WordSection1;} /* List Definitions */ @list l0 {mso-list-id:448550753; mso-list-type:hybrid; mso-list-template-ids:719731974 67698689 2079866188 67698693 67698689 67698691 67698693 67698689 67698691 67698693;} @list l0:level1 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Symbol;} @list l0:level2 {mso-level-start-at:0; mso-level-number-format:bullet; mso-level-text:•; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:"Arial",sans-serif; mso-fareast-font-family:"Times New Roman";} @list l0:level3 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Wingdings;} @list l0:level4 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Symbol;} @list l0:level5 {mso-level-number-format:bullet; mso-level-text:o; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:"Courier New";} @list l0:level6 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Wingdings;} @list l0:level7 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Symbol;} @list l0:level8 {mso-level-number-format:bullet; mso-level-text:o; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:"Courier New";} @list l0:level9 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Wingdings;} @list l1 {mso-list-id:1547598228; mso-list-type:hybrid; mso-list-template-ids:-6502462 67698713 67698713 67698715 67698703 67698713 67698715 67698703 67698713 67698715;} @list l1:level1 {mso-level-number-format:alpha-lower; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l1:level2 {mso-level-number-format:alpha-lower; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l1:level3 {mso-level-number-format:roman-lower; mso-level-tab-stop:none; mso-level-number-position:right; text-indent:-9.0pt;} @list l1:level4 {mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l1:level5 {mso-level-number-format:alpha-lower; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l1:level6 {mso-level-number-format:roman-lower; mso-level-tab-stop:none; mso-level-number-position:right; text-indent:-9.0pt;} @list l1:level7 {mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l1:level8 {mso-level-number-format:alpha-lower; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l1:level9 {mso-level-number-format:roman-lower; mso-level-tab-stop:none; mso-level-number-position:right; text-indent:-9.0pt;} -->Earthood was contracted for verification of the project activity “Coral Wind Power Project in Gujarat” in India. The verification was performed based on rules and requirements defined by GCC program for the project activity. The project activity is a wind power project, which results in reductions of CO2e emissions that are real, measurable and give long-term benefits to the mitigation of climate change. It is demonstrated that the project is not a likely baseline scenario and the emission reductions attributable to the project are, hence, additional to any that would occur in the absence of the project activity. The project correctly applies the approved baseline and monitoring GCCM001 version 3.0 and is assessed against latest valid PS, VS and Environment and Social Safeguards Standard, project sustainability standard and/or other applicable GCC/CDM Decisions/Tools/Guidance/Forms.
The project activity is likely to achieve the anticipated emission reductions stated in the PSF provided the underlying assumptions do not change. The expected emission reductions (annual average) from the project activity are estimated to be 5,066,770 tCO2e over the selected Fixed 10 years crediting period starting from : 01/04/2025 or date of registration whichever is later. The project activity is likely to achieve the anticipated emission reductions stated in the PSF provided the underlying assumptions do not change.
Earthood has informed the project owner of the verification outcome through the draft verification report and final verification report. The final verification report contains the information with regard to fulfilment of the requirements for verification, as appropriate. Earthood applied the following verification process and methodology using a competent verification team;
• the desk review of documents and evidences submitted by the project owner in context of the reference GCC rules and guidelines issued, • undertaking/conducting site visit, interview or interactions with the representative of the project owner, • reporting audit findings with respect to clarifications and non-conformities and the closure of the findings, as appropriate and • preparing a draft verification opinion based on the audit findings and conclusions • technical review of the draft verification opinion along with other documents as appropriate by an independent competent technical review team • finalization of the verification opinion (this report)
Earthood Services Limited (Earthood) has verified and hereby certifies that the GCC project activity “Coral Wind Power Project in Gujarat”:
a. has correctly described the Project Activity in the Project Submission Form (version 14 dated : 02/04/2025) including the applicability of the approved methodology GCCM001 Methodology for Renewable Energy Generation Projects Supplying Electricity to Grid or Captive Consumers, version 3.0 and meets the methodology applicability conditions, is additional and is expected to achieve the forecasted real and additional GHG emission reductions, complies with the monitoring methodology, has appropriately conducted local and global stakeholder consultation processes and has calculated emission reduction estimates correctly and conservatively; b. is likely to generate GHG emission reductions amounting to the estimated 506,677 tCO2eq per year as indicated in the PSF, which are additional to the reductions that are likely to occur in absence of the Project Activity and complies with all applicable GCC rules, including ISO 14064-2 3, and therefore requests the GCC Program to register the Project Activity; c. is not likely to cause any net-harm to the environment and/or society and complies with the Environmental and Social Safeguards Standard, and therefore requests the GCC Program to register the Project Activity, which is likely to achieve the requirements of the Environmental No-net-harm Label (E+) and the Social No-net-harm Label (S+); and d. is likely to contribute to the achievement of United Nations Sustainable Development Goals (SDGs), comply with the Project Sustainability Standard, and contribute to achieving a total of 3 SDGs, which is likely to achieve the Silver SDG certification label (SDG+). e. The Project Activity is not eligible for and has not claimed CORSIA Certification label (C+). |