Project Submission No. | S00452 |
---|---|
Project Title | Alares-2 Wind Power Plant |
Project Owner (as per PSF & LOA) | Alares Elektrik Üretim A.Ş. |
Focal Point of Project Owners*(FP)
|
Desilyon Danışmanlık Ticaret A.Ş. |
Email of Contact Person of FP (Primary) | serkan.korkmaz@desilyon.com.tr |
Email of Contact Person of FP (Secondary) | ozlem@desilyon.com.tr |
Country | Türkiye |
Submission Date | 29 Apr 2022 |
Global Stakeholder Consultation Period | 2 Oct 2022 - 16 Oct 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002 – Grid-connected electricity generation from renewable sources – Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 41,234 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | SDG 7, SDG 8, SDG 9, SDG 11, SDG 13 |
Forecasted SDG+ Label | Platinum |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Desilyon Danışmanlık Ticaret A.Ş. |
Name of Focal Point of External Representative | Özlem Özkapı |
Email-id of Focal Point | ozlem@desilyon.com.tr |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | Alares Elektrik Üretim A.Ş. has constructed the Alares-2 Wind Power Plant Project in Şahmelek and Örencik Village, Karacabey district, Bursa province, Turkey. The Alares-2 Wind Power Plant is considering 4 turbines and 17,5 MW electricity production. The earliest commissioning date of the project is 30/06/2021, it has only 4.8 MWm/ 1.5 MWe commissioned power capacity which belong T1 turbine. The other units and remainder capacity of the T1 turbine is planned to be commissioned at 01/07/2022. At the end of the date 01/07/2022, plant would have (3 x 4.8 MWm/ 3 x 4.38 MWe) and (1 x 4.8 MWm/ 1 x 4.36 MWe) total capacity with 4 wind turbines-generator group in total 19,2 MWm/ 17,5 MWe installed capacity.The project will be able to deliver an average reduction in emissions of around 41,234 tCO2e (tons of carbon dioxide equivalent) annually. |
---|---|
Additional Information |