Project Submission No. | S00204 |
---|---|
Project Title | Watabak Wind Power Project |
Project Owner (as per PSF & LOA) | Watabak Wind Company Limited |
Focal Point of Project Owners*(FP)
|
Kosher Climate India Private Limited |
Email of Contact Person of FP (Primary) | narendra@kosherclimate.com |
Email of Contact Person of FP (Secondary) | napat@windenergyholding.com |
Country | Thailand |
Submission Date | 25 Apr 2022 |
Global Stakeholder Consultation Period | 27 Apr 2022 - 11 May 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002 Grid-connected electricity generation from renewable sources, Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 103214 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | SDG 5, SDG 7, SDG 8, SDG 13. |
Forecasted SDG+ Label | Gold |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Kosher Climate India Private Limited |
Name of Focal Point of External Representative | Vamsi Krishna M |
Email-id of Focal Point | vamsi@kosherclimate.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The proposed project activity involves installation of 60 MW wind power project in Tambon Watabak and Tamban Huay Yai Chew, Thep Sathith district, Chaiyaphum Province in Thailand. The project is fully commissioned and operational and the total project capacity has been connected to the national Grid of Thailand through the erected distribution and transmission lines. Generated power from the project is being supplied to the Electricity Generating Authority of Thailand (EGAT). Project owners have signed a long-term power purchase agreements with the EGAT to supply the generated power at the contracted price. The electricity generated from this project will replace anthropogenic emissions of greenhouse gases (GHG’s) by displacing equivalant amount of electricity from the generation mix of power plants connected to the national grid, which is mainly dominated by thermal/fossil fuel-based power plant. |
---|---|
Additional Information |