Project Submission No. | S00212 |
---|---|
Project Title | Aşağı Kaleköy PV Power Project in Genç, Bingöl |
Project Owner (as per PSF & LOA) | Kalehan Genç Enerji Üretim A.Ş. |
Focal Point of Project Owners*(FP)
|
PROFED ENERJİ ÇEVRE DAN. SAN. VE TİC. LTD. ŞTİ. |
Email of Contact Person of FP (Primary) | kagan.pehlivan@profed.com.tr |
Email of Contact Person of FP (Secondary) | ozge@profed.com.tr |
Country | Türkiye |
Submission Date | 19 Apr 2022 |
Global Stakeholder Consultation Period | 12 May 2022 - 26 May 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources --- Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 85,044 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | SDG 7, SDG 8, SDG 9, SDG 13 |
Forecasted SDG+ Label | Gold |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Profed Enerji Çevre Dan. San. ve Tic. Ltd. Şti. |
Name of Focal Point of External Representative | Kağan Pehlivan |
Email-id of Focal Point | kagan.pehlivan@profed.com.tr |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | Aşağı Kaleköy PV Power Project in Genç, Bingöl is the auxiliary power plant of the Aşağı Kaleköy SPP, and it has been established and operated by Kalehan Genç Enerji Üretim A.Ş. The project situated in Genç Province of Bingöl, Turkey. The project consists of 1 unit which has 79.99 MWm capacity. Annual generation is expected to be 131.2 GWh according to the generation licence. The average annual emission reduction estimated for this project is 85,044 tonnes of CO2. During the crediting period, 850,438 tonnes of CO2 are expected to be reduced. |
---|---|
Additional Information |