Project Submission No. | S00198 |
---|---|
Project Title | Wind Power Project in Thatta, Sindh by Liberty Wind Power 2 Limited |
Project Owner (as per PSF & LOA) | Liberty Wind Power 2 Limited |
Focal Point of Project Owners*(FP)
|
Emergent Ventures India Pvt. Ltd. |
Email of Contact Person of FP (Primary) | atul.sanghal@emergent-ventures.com |
Email of Contact Person of FP (Secondary) | jatin@emergent-ventures.com |
Country | Pakistan |
Submission Date | 25 Mar 2022 |
Global Stakeholder Consultation Period | 24 Apr 2022 - 8 May 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources --- Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 95,686 tCO2e |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | Goals 3, 4, 6, 7, 8,13 |
Forecasted SDG+ Label | Diamond |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Emergent Ventures India Pvt. Ltd. |
Name of Focal Point of External Representative | Atul Sanghal |
Email-id of Focal Point | atul.sanghal@emergent-ventures.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The purpose of project activity is to generate and feed to the connected national electricity grid of Pakistan, GHG free electricity by the installation of wind turbines. The project is implemented with a capacity of 50 MW. The wind project is located in Jhimpir, District Thatta, Sindh Pakistan. The project boundary includes the project sites where the wind turbines have been installed, power evacuation infrastructure including the other power stations feeding to the connected electricity grid, energy metering points, switch yards and other civil constructs. The baseline of the project activity is continued generation of electricity in the connected national grid in Pakistan. The electricity generation in Pakistan is highly carbon intensive. According to the latest data from Pakistan Energy Yearbook, published by ministry of energy on carbon intensity of grid electricity, the combined margin emission factor of the grid electricity is 0.575 tCO2e/MWh and therefore electricity generation from wind energy project as in the project activity results into emission reductions. It is estimated that the project activity will effect a cumulative GHG emission reduction of 956,863 tCO2e over 10 year period of project activity with average annual reduction of 95,686 tCO2e and average electricity generation of 166,440 MWh per year. |
---|---|
Additional Information |