Project Submission No. | S00164 |
---|---|
Project Title | Wind Power Project in Jamshoro, Sindh by Master Green |
Project Owner (as per PSF & LOA) | Master Green Energy Limited |
Focal Point of Project Owners*(FP)
|
Emergent Ventures India Pvt. Ltd. |
Email of Contact Person of FP (Primary) | atul.sanghal@emergent-ventures.com |
Email of Contact Person of FP (Secondary) | jatin@emergent-ventures.com |
Country | Pakistan |
Submission Date | 6 Mar 2022 |
Global Stakeholder Consultation Period | 11 Apr 2022 - 25 Apr 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources --- Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 96,895 tCO2e |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | Goals 3, 4, 6, 7, 8, 13 |
Forecasted SDG+ Label | Diamond |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Emergent Ventures India Pvt. Ltd. |
Name of Focal Point of External Representative | Atul Sanghal |
Email-id of Focal Point | atul.sanghal@emergent-ventures.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The purpose of project activity is to generate and feed to the connected national electricity grid of Pakistan, GHG free electricity by the installation of 25 wind turbines of 2MW each. The total capacity of the wind power plant is 50MW. The wind project is located at North-East of Karachi in Goth Dehson Walhar District Jamshoro, Sindh Pakistan. The project boundary includes the project sites where the wind turbines have been installed, power evacuation infrastructure including the other power stations feeding to the connected electricity grid, energy metering points, switch yards and other civil constructs. The baseline of the project activity is continued generation of electricity in the connected national grid in Pakistan. The electricity generation in Pakistan is highly carbon intensive. According to the latest data from Pakistan Energy Yearbook, published by ministry of energy on carbon intensity of grid electricity, the combined margin emission factor of the grid electricity is 0.575 tCO2e/MWh and therefore electricity generation from wind energy project as in the project activity results into emission reductions. It is estimated that the project activity will effect a cumulative GHG emission reduction of 968,950 tCO2e over 10 year period of project activity with an average of 96,895 tCO2e GHG emission reduction per year and an average of 168,542 MWh electricity generation per year. |
---|---|
Additional Information |