Project Submission No. | S00120 |
---|---|
Project Title | Sprng Transform Sun Energy Private Limited |
Project Owner (as per PSF & LOA) | Sprng Transform Sun Energy Private Limited |
Focal Point of Project Owners*(FP)
|
Sprng Transform Sun Energy Private Limited |
Email of Contact Person of FP (Primary) | anilvarna@sprngenergy.com |
Email of Contact Person of FP (Secondary) | poorvapitke@sprngenergy.com |
Country | India |
Submission Date | 18 Feb 2022 |
Global Stakeholder Consultation Period | 28 Feb 2022 - 14 Mar 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources - Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 181115 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 1, 3, 4, 5, 7, 8 |
Forecasted SDG+ Label | Diamond |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | |
Name of Focal Point of External Representative | |
Email-id of Focal Point | |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | Sprng Transform Sun Energy Private Limited has a 100MWac Solar Power Project, situated near Addkal, Balledupalle and Muthyalampalle villages of Mahabubnagar Distrcit in the Indian state of Telangana. |
---|---|
Additional Information |