Project Submission No. | S00110 |
---|---|
Project Title | 50 MW Grid connected solar power project in Uttar Pradesh, India by SAEL |
Project Owner (as per PSF & LOA) | SAEL Limited and EKI Energy Services Limited |
Focal Point of Project Owners*(FP)
|
SAEL Limited |
Email of Contact Person of FP (Primary) | carbon.credit@sael.co |
Email of Contact Person of FP (Secondary) | laxit.awla@sael.co |
Country | India |
Submission Date | 11 Feb 2022 |
Global Stakeholder Consultation Period | 20 Feb 2022 - 6 Mar 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002, Version-20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 74996 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | 7,8 |
Forecasted SDG+ Label | Silver |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | EKI Energy Services Limited |
Name of Focal Point of External Representative | Manish Dabkara |
Email-id of Focal Point | manish@enkingint.org |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The project activity involves installation of three grid interactive solar power projects by SAEL Limited (Previously, Sukhbir Agro Energy Limited) in the state of Uttar Pradesh. The three solar projects in the configuration of 20MW, 20MW and 10 MW form a single bundle of total capacity of 50 MW. The projects were awarded to SAEL by Uttar Pradesh New and Renewable Energy Agency (UPNEDA) through tariff based competitive bidding process under Utter Pradesh Solar Power Policy, 2013. Power generated from the projects is evacuated through national grid of India to be sold to Uttar Pradesh Power Corporation Ltd (UPPCL) under the long term power purchase agreement (PPA) executed between UPPCL and SAEL. All the three units are commissioned and operational since the year 2017. |
---|---|
Additional Information |