Project Submission No. | S00392 |
---|---|
Project Title | IE KARNATAKA 3 |
Project Owner (as per PSF & LOA) | Integrum Energy Infrastructure Private Limited |
Focal Point of Project Owners*(FP)
|
Kosher Climate India Private Limited |
Email of Contact Person of FP (Primary) | narendra@kosherclimate.com |
Email of Contact Person of FP (Secondary) | anand@integrumenergy.in |
Country | India |
Submission Date | 3 Jul 2022 |
Global Stakeholder Consultation Period | 21 Sep 2022 - 5 Oct 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | AMS-I.F.: Renewable electricity generation for captive use and mini-grid Version 04.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 5,364 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | SDG 5, SDG 7, SDG 8, SDG 9, SDG 13 |
Forecasted SDG+ Label | Platinum |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Kosher Climate India Private Limited |
Name of Focal Point of External Representative | Narendra Kumar Ramraj |
Email-id of Focal Point | narendra@kosherclimate.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The Purpose of this project activity is to generate electricity by harnessing the solar energy by using of solar photovoltaic technology and to use the electricity for captive demand which was drawing power from Indian grid in the bassline. Project activity involves installation of Roof top Solar PV Modules of overall capacity 4.26 MW Solar photovoltaic rooftop Power plant in Karnataka state of India The electricity produced from this project displaces the grid electricity which is predominantly produced from grid-connected power plants and thereby displaces the associated GHG emission. |
---|---|
Additional Information |