Project Submission No. | S00097 |
---|---|
Project Title | Solar Power Project in Solapur & Amravati, Maharashtra by Avaada MHSustainable |
Project Owner(s) (as per PSF & LOA) | Avaada MHSustainable Private Limited |
Submission Date | 2022-02-01 |
Global Stakeholder Consultation Period |
2022-02-13 to 2022-02-27 |
Registration Date | 2025-02-17 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
Project Type | Solar Power |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources --- Version 20.0 |
Forecasted GHG Emission Reduction (tCO2e/Year) |
![]() |
Verified GHG Emission Reduction (tCO2e/Year) |
![]() |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
Verified S+ Label | Yes |
Forecasted SDG+ Goals |
![]() ![]() ![]() |
Verified SDG+ Goals |
![]() ![]() ![]() |
Forecasted SDG+ Label | Silver |
Verified SDG+ Label | Silver |
Forecasted Market Eligibility | |
Verified Market Eligibility |
Location Details
Open Full Map
|
|
Country |
India
|
---|---|
Focal Point of Project Owners
|
Emergent Ventures India Pvt. Ltd. |
Email of Contact Person of FP (Primary) | atul.sanghal@emergent-ventures.com |
Email of Contact Person of FP (Secondary) | jatin@emergent-ventures.com |
Name of Authorized External Representative Organization | Emergent Ventures India Pvt. Ltd. |
Name of Focal Point of External Representative | Atul Sanghal |
Email-id of External representative | atul.sanghal@emergent-ventures.com |
Project Verifier | Carbon Check (India) Private Limited |
Documents for Global Stakeholder Consultation | Project Submision
Calculation Sheet Other Documents |
Request For Registration Documents | Verified Project Submision
Verified Calculation Sheet Other Verified Documents |
Request for Registration Form | Registration Form |
Project Brief | The purpose of project activity is to generate and feed to the connected national electricity grid of India GHG free electricity by the installation of solar power plants of 100MWac and 150MWac having combined capacity of 250MWac. 100 MWac solar power project is located at Solapur district and 150 MWac solar power project is located at Amravati district in the state of Maharashtra, in India.
|
---|
Report (Public) | Verification Report (public) |
---|---|
Verification report date | 2025-02-17 |
First Request for Registration Date | 2022-06-28 |
Opinion | The GCC Project Verifier, Carbon Check (India) Private Ltd, verifies and certifies that the GCC Project Activity “Solar Power Project in Solapur & Amravati, Maharashtra by Avaada MHSustainable”: (a) has correctly described the Project Activity in the Project Submission Form (Version 2.6, dated 15/02/2025) including the applicability of the approved CDM methodology, ACM0002, version 20 and meets the methodology applicability conditions, is additional and is expected to achieve the forecasted real and additional GHG emission reductions, complies with the monitoring methodology, has appropriately conducted local and global stakeholder consultation processes and has calculated emission reduction estimates correctly and conservatively; (b) is likely to generate GHG emission reductions amounting to the estimated 4,902,433 t CO2eq (for the fixed 10 years crediting period), as indicated in the PSF, which are additional to the reductions that are likely to occur in absence of the Project Activity and complies with all applicable GCC rules and therefore requests the GCC Program to register the Project Activity; (c) is not likely to cause any net-harm to the environment and/or society and complies with the Environmental and Social Safeguards Standard, version 3.0 and therefore requests the GCC Program to register the Project Activity, which is likely to achieve the requirements of the Environmental No-net-harm Label (E+) and the Social No-net harm Label (S+); and (d) is likely to contribute to the achievement of United Nations Sustainable Development Goals (SDGs), comply with the Project Sustainability Standard, version 3.0 and contribute to achieving a total of 3 SDGs, which is likely to achieve the Silver SDG certification label (SDG+). (e) is not eligible for CORSIA (C+) label as per the latest decision of the ICAO Council on “CORSIA Eligible Emissions Units” from GCC Program for CORSIA First Phase (2024 – 2026 compliance period). This is because the project activity has an installed capacity 250 MW i.e. large scale (more than 15 MW) and it is of type A1. Therefore, it is not eligible for CORSIA (C+) label for pilot phase nor first phase. The Verification report describes a total of 18 findings, which include:
All findings have been resolved by the project owner. |