Project Submission No. | S00097 |
---|---|
Project Title | Solar Power Project in Solapur & Amravati, Maharashtra by Avaada MHSustainable |
Project Owner (as per PSF & LOA) | Avaada MHSustainable Private Limited |
Focal Point of Project Owners*(FP)
|
Emergent Ventures India Pvt. Ltd. |
Email of Contact Person of FP (Primary) | atul.sanghal@emergent-ventures.com |
Email of Contact Person of FP (Secondary) | jatin@emergent-ventures.com |
Country | India |
Submission Date | 1 Feb 2022 |
Global Stakeholder Consultation Period | 13 Feb 2022 - 27 Feb 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002: Grid-connected electricity generation from renewable sources --- Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 446,301 tCO2e |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | Goals 1, 3, 4, 5, 6, 7, 8, 13,15 |
Forecasted SDG+ Label | Diamond |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Emergent Ventures India Pvt. Ltd. |
Name of Focal Point of External Representative | Atul Sanghal |
Email-id of Focal Point | atul.sanghal@emergent-ventures.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The purpose of project activity is to generate and feed to the connected national electricity grid of India GHG free electricity by the installation of solar power plants of 100MWac and 150MWac having combined capacity of 250MWac. 100 MWac solar power project is located at Solapur district and 150 MWac solar power project is located at Amravati district in the state of Maharashtra, in India. The project boundary includes the project site where the plant has been installed, power evacuation infrastructure including the other power stations feeding to the connected electricity grid, energy metering points, switch yards and other civil constructs. The baseline of the project activity is continued generation of electricity in the national grid of India. The electricity generation in India is highly carbon intensive. According to the latest data from Central Electricity Authority on carbon intensity of grid electricity, the combined margin emission factor of the grid electricity is 0.9346tCO2e/MWh and therefore electricity generation from solar power project as in the project activity results into emission reductions. It is estimated that the project activity will effect a cumulative GHG emission reduction of 4,463,010 tCO2e over 10 year period of project activity with an average of 446,301 tCO2e GHG emission reduction per year and an average of 477,515 MWh electricity generation per year.
|
---|---|
Additional Information |