Project Submission No. | S00829 |
---|---|
Project Title | Ventos de Tianguá Wind Complex |
Project Owner(s) (as per PSF & LOA) | Echoenergia Participações S.A. |
Submission Date | 2022-07-02 |
Global Stakeholder Consultation Period |
2023-01-17 to 2023-01-31 |
Registration Date | 2024-11-02 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
Project Type | Wind Power |
GCC/CDM Methodology & Version | ACM0002 Grid-connected electricity generation from renewable sources, ver 21.0 |
Forecasted GHG Emission Reduction (tCO2e/Year) |
![]() |
Verified GHG Emission Reduction (tCO2e/Year) |
![]() |
Forecasted E+ Label | Yes |
Verified E+ Label | Yes |
Forecasted S+ Label | Yes |
Verified S+ Label | Yes |
Forecasted SDG+ Goals |
![]() ![]() ![]() ![]() ![]() |
Verified SDG+ Goals |
![]() ![]() ![]() ![]() ![]() |
Forecasted SDG+ Label | Platinum |
Verified SDG+ Label | Platinum |
Forecasted Market Eligibility | C+ - Pilot Phase |
Verified Market Eligibility | C+ - Pilot Phase |
Location Details
Open Full Map
|
|
Country |
Brazil
|
---|---|
Focal Point of Project Owners
|
Echoenergia Participações S.A. |
Email of Contact Person of FP (Primary) | carbono@echoenergia.com.br |
Email of Contact Person of FP (Secondary) | bruno.siqueira@echoenergia.com.br |
Name of Authorized External Representative Organization | - |
Name of Focal Point of External Representative | - |
Email-id of External representative | carbono@echoenergia.com.br |
Project Verifier | Earthood Services Private Limited |
Documents for Global Stakeholder Consultation | Project Submision
Calculation Sheet Other Documents |
Request For Registration Documents | Verified Project Submision
Verified Calculation Sheet Other Verified Documents |
Request for Registration Form | Registration Form |
Project Brief | The project activity involves the operation of 5 new Wind Power Plants in the municipalities of Tianguá and Ubajara, in the State of Ceará, Brazil, with total installed capacity of 141.01 MW. The plants are managed by Echoenergia Participações S.A. The project activity main purpose is providing electric power to the Brazilian National Interconnected System - SIN (from Portuguese Sistema Interligado Nacional), displacing the thermal generation from fossil fuels for renewable energy generation. |
---|
Report (Public) | Verification Report (public) |
---|---|
Verification report date | 2024-10-18 |
First Request for Registration Date | 2024-01-15 |
Opinion | <!-- /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-priority:1; mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:""; margin:0cm; mso-pagination:none; text-autospace:none; font-size:10.0pt; mso-bidi-font-size:11.0pt; font-family:"Arial",sans-serif; mso-fareast-font-family:PFDinTextUniversal-Light; mso-bidi-font-family:PFDinTextUniversal-Light; mso-ansi-language:EN-US; mso-fareast-language:EN-US;} p.MsoListParagraph, li.MsoListParagraph, div.MsoListParagraph {mso-style-name:"List Paragraph\,MBZ Bullet Points\,Paragraph\,Citation List\,Resume Title\,Bulet Para\,List Paragraph Char Char\,List Paragraph1\,b1\,Number_1\,SGLText List Paragraph\,new\,lp1\,Normal Sentence\,ListPar1\,List Paragraph2\,List Paragraph11\,list1\,HEAD 3\,Bullet li"; mso-style-priority:1; mso-style-unhide:no; mso-style-qformat:yes; mso-style-link:"List Paragraph Char\,MBZ Bullet Points Char\,Paragraph Char\,Citation List Char\,Resume Title Char\,Bulet Para Char\,List Paragraph Char Char Char\,List Paragraph1 Char\,b1 Char\,Number_1 Char\,SGLText List Paragraph Char\,new Char\,lp1 Char\,Normal Sentence Char"; margin-top:0cm; margin-right:0cm; margin-bottom:0cm; margin-left:88.85pt; text-indent:-18.0pt; line-height:14.0pt; mso-line-height-rule:exactly; mso-pagination:none; text-autospace:none; font-size:10.0pt; mso-bidi-font-size:11.0pt; font-family:"Arial",sans-serif; mso-fareast-font-family:PFDinTextUniversal-Light; mso-bidi-font-family:PFDinTextUniversal-Light; mso-ansi-language:EN-US; mso-fareast-language:EN-US;} span.ListParagraphChar {mso-style-name:"List Paragraph Char\,MBZ Bullet Points Char\,Paragraph Char\,Citation List Char\,Resume Title Char\,Bulet Para Char\,List Paragraph Char Char Char\,List Paragraph1 Char\,b1 Char\,Number_1 Char\,SGLText List Paragraph Char\,new Char\,lp1 Char\,Normal Sentence Char"; mso-style-priority:1; mso-style-unhide:no; mso-style-qformat:yes; mso-style-locked:yes; mso-style-link:"List Paragraph\,MBZ Bullet Points\,Paragraph\,Citation List\,Resume Title\,Bulet Para\,List Paragraph Char Char\,List Paragraph1\,b1\,Number_1\,SGLText List Paragraph\,new\,lp1\,Normal Sentence\,ListPar1\,List Paragraph2\,List Paragraph11\,list1\,HEAD 3\,Bullet li"; mso-ansi-font-size:10.0pt; font-family:"Arial",sans-serif; mso-ascii-font-family:Arial; mso-fareast-font-family:PFDinTextUniversal-Light; mso-hansi-font-family:Arial; mso-bidi-font-family:PFDinTextUniversal-Light;} p.Default, li.Default, div.Default {mso-style-name:Default; mso-style-unhide:no; mso-style-parent:""; margin:0cm; mso-pagination:widow-orphan; mso-layout-grid-align:none; text-autospace:none; font-size:12.0pt; font-family:"Arial",sans-serif; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; color:black; mso-fareast-language:EN-US;} .MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; font-size:11.0pt; mso-ansi-font-size:11.0pt; mso-bidi-font-size:11.0pt; font-family:"Calibri",sans-serif; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:Arial; mso-bidi-theme-font:minor-bidi; mso-font-kerning:0pt; mso-ligatures:none; mso-ansi-language:EN-US; mso-fareast-language:EN-US;} .MsoPapDefault {mso-style-type:export-only; mso-pagination:none; text-autospace:none;} @page WordSection1 {size:612.0pt 792.0pt; margin:72.0pt 72.0pt 72.0pt 72.0pt; mso-header-margin:36.0pt; mso-footer-margin:36.0pt; mso-paper-source:0;} div.WordSection1 {page:WordSection1;} /* List Definitions */ @list l0 {mso-list-id:377124645; mso-list-type:hybrid; mso-list-template-ids:870205414 -1429862982 134807577 134807579 134807567 134807577 134807579 134807567 134807577 134807579;} @list l0:level1 {mso-level-number-format:alpha-lower; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; mso-ansi-font-size:10.0pt; mso-bidi-font-size:10.0pt;} @list l0:level2 {mso-level-number-format:alpha-lower; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l0:level3 {mso-level-number-format:roman-lower; mso-level-tab-stop:none; mso-level-number-position:right; text-indent:-9.0pt;} @list l0:level4 {mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l0:level5 {mso-level-number-format:alpha-lower; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l0:level6 {mso-level-number-format:roman-lower; mso-level-tab-stop:none; mso-level-number-position:right; text-indent:-9.0pt;} @list l0:level7 {mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l0:level8 {mso-level-number-format:alpha-lower; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt;} @list l0:level9 {mso-level-number-format:roman-lower; mso-level-tab-stop:none; mso-level-number-position:right; text-indent:-9.0pt;} @list l1 {mso-list-id:2064863653; mso-list-type:hybrid; mso-list-template-ids:-479671642 1074331649 1074331651 1074331653 1074331649 1074331651 1074331653 1074331649 1074331651 1074331653;} @list l1:level1 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Symbol;} @list l1:level2 {mso-level-number-format:bullet; mso-level-text:o; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:"Courier New";} @list l1:level3 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Wingdings;} @list l1:level4 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Symbol;} @list l1:level5 {mso-level-number-format:bullet; mso-level-text:o; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:"Courier New";} @list l1:level6 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Wingdings;} @list l1:level7 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Symbol;} @list l1:level8 {mso-level-number-format:bullet; mso-level-text:o; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:"Courier New";} @list l1:level9 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:none; mso-level-number-position:left; text-indent:-18.0pt; font-family:Wingdings;} --> ESPL is contracted by Echoenergia Participações S.A. for project verification of the project activity “Ventos de Tianguá Wind Complex” in Brazil. The verification was performed based on rules and requirements defined by GCC for the project activity. The project activity is a Wind power project, which results in reductions of CO2e emissions that are real, measurable and give long-term benefits to the mitigation of climate change. It is demonstrated that the project is not a likely baseline scenario and the emission reductions attributable to the project are, hence, additional to any that would occur in the absence of the project activity. The project correctly applies the Approved CDM Baseline and Monitoring ACM0002 version 21.0 including applicable CDM Tools and is assessed against latest valid PS, VS and Environment and Social Safeguards Standard/03/, Project-Sustainability-Standard and/or other applicable GCC/CDM Decisions / Tools / Guidance / Forms / clarifications. The project activity is likely to achieve the anticipated emission reductions stated in the PSF provided the underlying assumptions do not change. The expected emission reductions (annual average) from the project activity are estimated to be 199,126tCO2e/year over the 10 years crediting period starting from 28/09/2016. ESPL has informed the project owner of the verification outcome through the draft verification report and final verification report. The final verification report contains the information with regard to fulfilment of the requirements for verification, as appropriate. ESPL applied the following verification process and methodology using a competent verification team;
Earthood Services Private Limited (ESPL) has verified and hereby certifies that the GCC project activity “Ventos de Tianguá Wind Complex” a. has correctly described the Project Activity in the Project Submission Form/12/ including the applicability of the approved methodology ACM0002 Version 21.0 and meets the methodology applicability conditions, is additional and is expected to achieve real, measurable and additional GHG emission reductions, complies with the monitoring methodology, has appropriately conducted local and global stakeholder consultation processes and has calculated emission reduction estimates correctly and conservatively; b. is likely to generate GHG emission reductions amounting to the estimated 199,126 tCO2e per year as indicated in the PSF, which are additional to the reductions that are likely to occur in absence of the Project Activity and complies with all applicable GCC rules, including ISO 14064-2 and ISO 14064-3, and therefore requests the GCC Program to register the Project Activity; c. is not likely to cause any net-harm to the environment and/or society and complies with the Environmental and Social Safeguards Standard. the project level impacts are identified in the PSF for the Environmental and Social Safeguarding with E+ score as +6 and S+ score as +6. Adequate monitoring system is defined and is in-place to monitor these impacts throughout the crediting period. and therefore, requests the GCC Program to register the Project Activity, which is likely to achieve the requirements of the Environmental No-net-harm Label (E+) and the Social No-net-harm Label (S+); and d. is likely to contribute to the achievement of United Nations Sustainable Development Goals (SDGs), comply with the Project Sustainability Standard/04/, and contribute to achieving a total of 5 SDGs, which is likely to achieve the Platinum SDG certification label (SDG+). The project level SDG indicators are defined for each SDG contribution and there is a system in-place to monitor and verify the contribution throughout the crediting period.
The Project Activity complies with all the applicable requirement of the GCC Program and ICAO’s requirements on CORSIA Emissions Unit Eligibility Criteria and CORSIA Eligible Emissions Units, as per Clarification No 1., v1.3 paragraph 23-25, and the ACCs expected to be issued during the crediting period is likely to be CORSIA eligible and can be used by International Airlines for offsetting their emissions during all phases of CORSIA and therefore requests GCC Steering Committee to append CORSIA Certification label (C+) to this project. The written attestation from the Host country on double counting shall be submitted by the project owner at ACCs issuance stage (A FAR remains open regarding the same) |