Project Submission No. | S00484 |
---|---|
Project Title | 26MW Pake Hydro Power Plant |
Project Owner (as per PSF & LOA) | Song da 9 Joint Stock Company |
Focal Point of Project Owners*(FP)
|
Kosher Climate India Private Limited |
Email of Contact Person of FP (Primary) | narendra@kosherclimate.com |
Email of Contact Person of FP (Secondary) | duchanh.pake@gmail.com |
Country | Viet Nam |
Submission Date | 1 Jul 2022 |
Global Stakeholder Consultation Period | 6 Oct 2022 - 20 Oct 2022 |
Sector | 1.Energy industries (renewable-/non-renewable sources) |
GCC/CDM Methodology & Version | ACM0002 Grid-connected electricity generation from renewable sources, Version 20.0 |
Forecasted GHG Emission Reduction(TCO2/Year) | 76443 |
Forecasted E+ Label | Yes |
Forecasted S+ Label | Yes |
---|---|
Forecasted SDG+ Goals | SDG 5, SDG 7, SDG 8, SDG 9, SDG 13. |
Forecasted SDG+ Label | Platinum |
Forecasted Market Eligibility | CORSIA(C+) |
Name of Authorized External Representative Organization | Kosher Climate India Private Limited |
Name of Focal Point of External Representative | Narendra Kumar Ramraj |
Email-id of Focal Point | Narendra@kosherclimate.com |
Documents for Global Stakeholder Consultation | Project Submision, Calculation Sheet, Other Documents |
Project Brief | The Purpose of this project activity is to generate the clean electricity from the hydropower and feed the generated electricity to the Vietnam national grid. The Pake hydropower project is located in the terraced system of the upstream of the Chay river. The project area is located along Chay River in the section of San Chai commune, Simacai district, Lao Cai Province and Pa Vay Su commune, Xin Man district, Ha Giang province.The project is commissioned, operational and the total project capacity has been connected to the national Grid of Vietnam through the erected distribution and transmission lines. Generated power from the project is being supplied to the Provincial Vietnam Electricity Corporation (EVN). |
---|---|
Additional Information |